* Can be installed under the existing bridge crane
* Achieving efficient operation in the job
* Ensures high performance even in tight spaces
* Both indoor and outdoor operation
* Effectively promote internal logistics work
* Optional flashlight door or wireless remote control system
* It can also be equipped with two hoists or two trolleys
Weihua semi-gantry cranes are safe, efficient, cost-effective, customized on demand, and delivered quickly to meet your individual needs.
Lifting capacity (t) | Span (m) | Lifting height (m) | Work duty | Main lifting speed(m/min) | Deputy lifting speed(m/min) | Trolley travelling speed (m/min) | Crane travelling speed(m/min) | Power (KW) | Rail type |
5 | 18~26 | 10 | A5 | 9.2 | -- | 37.2 | 37.7 | 27.8 | 43Kg/m |
30~35 | 12 | 36.8 | |||||||
10 | 18~22 | 10 | 8.5 | -- | 37.2 | 37.7 | 38 | ||
26 | 10 | ||||||||
30~35 | 11 | 47 | |||||||
20/5 | 18~26 | 10 | 7.1 | 9.2 | 36.6 | 40.1 | 67.3 | ||
30~35 | 12 | 44 | 78.3 | ||||||
32/5 | 18~26 | 10 | 6.3 | 9.2 | 29.8 | 38 | 85.5 | ||
30~35 | 12 | 40 | 93.5 | ||||||
50/10 | 18~26 | 10 | 5.9 | 8.5 | 31 | 40.1 | 141.5 | QU80 | |
30~35 | 12 | 44 | 157.5 | ||||||
75/20 | 18~26 | 12 | 3.9 | 7.2 | 38.4 | 3.7~37 | 146 | ||
30~35 | 12 | ||||||||
100/20 | 18~26 | 12 | 3.1 | 7.2 | 33.9 | 3.23~32.3 | 162 | QU100 | |
160/50 | 18~26 | 15 | 3.5 | 5.9 | 22.5 | 2.8~28 | 242 | ||
200/50 | 18~35 | 15 | 3.5 | 5.9 | 29 | 2.8~28 | 299 | ||
320/80 | 18~35 | 15 | 3.6 | 6 | 16.7 | 2.8~28 | 476 | QU120 | |
400/30 | 18 | 18 | 0.15~1.5 | 6 | 10 | 18 | 275 | ||
500/80 | 28.5 | 33 | 0.15~1.5 | 0.6~6 | 1.36~13.6 | 1.6~16 | 350 | ||
600/80 | 36 | 22 | 0.13~1.3 | 0.4~4 | 1.5~15 | 2.5~25 | 405 | ||
800/10 | 36 | 14 | 0.1~1 | 7 | 0.5~5 | 1~10 | 330 |
Include a self introduction and special requests(if any) for better quotations.