As a ladle handling crane used in steel mills, its requirements are very high. It not only has to operate in harsh environments such as high temperature and dust, but also in special circumstances, if the continuous casting machine fails, the tundish crane must It can satisfy the ability to lift a large amount of molten steel, or even the whole package of molten steel.Double or triple beam structure.Safe, reliable, efficient and stable.The spreader can be replaced flexibly.Cost-effective and simple maintenance.Anti-shake system, intelligent control system, equipment operation level.The equipment is manufactured according to FEM/DIN European standard.The key electrical system is matched with international big brands.Intelligent monitoring system to monitor the working status of the crane in real time.The key system adopts fully redundant design to ensure the safety and reliability of the equipment.
Techinical Specifications Part 1 | |||||||||||
Lifting Capacity | t | 100/32 Double Girder | 100/32 Four Girders | 125/32 Double Girder | 125/32 Four Girders | ||||||
Span | m | 19.5~28.5 | 19~28 | 19.5~28.5 | 19~28 | ||||||
Lifting Height | m | 20/22 | 20/22 | 20/22 | 20/22 | ||||||
Work Duty | A7 | ||||||||||
Main Lifting Speed | m/min | 7.5 | 7.5 | 7.5 | 7.5 | ||||||
Vice Lifting Speed | m/min | 10.5 | 12 | 10.5 | 12 | ||||||
Crane Traveling Speed | m/min | 38 | 32.5/37.4 | 38 | 38/37.4 | ||||||
Trolley Traveling Speed | m/min | 68 | 78 | 79.7 | 79.7 | ||||||
Power | KW | 393 | 426.5 | 479 | 484.5 | ||||||
Track | QU120 | ||||||||||
Lifting Capacity | t | 140/40 Double Girder | 140/40 Four Girders | 160/40 Four Girders | 180/50 Four Girders | ||||||
Span | m | 22~28 | 22~28 | 22~28 | 28.5 | ||||||
Lifting Height | m | 22 | 22 | 22 | 22 | ||||||
Work Duty | A7 | ||||||||||
Main Lifting Speed | m/min | 6.8 | 6.8 | 0.6~6 | 7.2 | ||||||
Vice Lifting Speed | m/min | 9.1 | 9.6 | 9.5 | 9.3 | ||||||
Crane Traveling Speed | m/min | 38 | 38 | 38 | 38/40 | ||||||
Trolley Traveling Speed | m/min | 73 | 77.8 | 77.8 | 86 | ||||||
Power | KW | 479 | 510.5 | -- | -- | ||||||
Track | QU120 | ||||||||||
Lifting Capacity | t | 200/50 Four Girders | 225/65 Four Girders | 240/75 Four Girders | 280/75 Four Girders | 320/80 Four Girders | |||||
Span | m | 28 | 27 | 24 | 21 | 24.5 | |||||
Lifting Height | m | 26 | 28 | 31 | 24/26 | 28/32 | |||||
Work Duty | A7 | ||||||||||
Main Lifting Speed | m/min | 8 | 8 | 10 | 10 | 9 | |||||
Vice Lifting Speed | m/min | 9.3 | 10 | 10.5 | 10.5 | 10 | |||||
Crane Traveling Speed | m/min | 40 | 40/38 | 38/40 | 36/39 | 36/39 | |||||
Trolley Traveling Speed | m/min | 86 | 87 | 87 | 76 | 63 | |||||
Power | KW | -- | -- | -- | -- | ||||||
Track | QU120 |
Include a self introduction and special requests(if any) for better quotations.