The design, manufacture and inspection comply with Chinese standard and international standards such as FEM, DIN, IEC, AWS and etc. Juren’s RTG has the characteristics of multiple function, high efficiency, stability, reliability, wide range of operation, good maneuverability, low sensitive to ground unevenness, easy operation and maintenance. Straight travel, lateral travel, 0-90 degree turning and turning in the same place are the most important features. It is also completed with safety indication and overload protection device to provide maximum safety for operators and equipment. The electric drive adopts fully digital AC variable frequency and PLC speed control technology with flexible control and high accuracy. Standard bought-in components from well-known brands at home and abroad
ensure overall quality.
Model | LJ35/40-23 | Light Type LJ40-32 | |||||
Lifting Capacity(under spreader)(t) | 35, 40 | 40 | |||||
Work Duty | A7, A8 | A6, A7 | |||||
Span (m) | 23, 47 | 23, 47 | |||||
Lifting Height (m) | 12.2~17.8 | 16.5 | |||||
Stack Layers/Passing Layers | 3/4~5/6 | 5/6 | |||||
Container Model | 20′,40′, 45′ | 20′,40′, 45′ | |||||
Spreader Rotating Angle | ±5° | ±5° | |||||
Hoisting Speed (m/min) | 13/26, 23/52 | 12/18, 18/28 | |||||
Cross Travel Speed (m/min) | 50,70 | 24 | |||||
Long Travel Speed (m/min) | Full Load-90, Without Load-130 | Full Load-20 Without Load-40 | |||||
Max. Wheel Load (KN) | 310 | 310 | |||||
Total Rating (KW) | 150, 230 | 110, 150 | |||||
Power Supply | Electric, Diesel Engine, Electric-disel Engine |
Include a self introduction and special requests(if any) for better quotations.