*CMS intelligent service management system, real-time monitoring of running status.
*Applied core technologies such as automatic running positioning, flexible landing on containers, trajectory intelligent control, intelligent tilting anti-snag safety protection and etc.
*A variety of safety measures, including strong wind alarm, safety dynamic scanning.
You can choose according to your needs, or you can consult our technicians, we can provide you with the best solution for STS Cranes.
Lifting Capacity( below spreader ) | t | 30.5 | 35 | 40.5 | 50 | |||
Lifting Capacity( above spreader ) | t | 38 | 45 | 50 | 60 | |||
Work Level | A7 | A7 | A8 | A8 | ||||
Span( m ) | S | 10.5 | 10.5 | 22 | 22 | |||
Base Distance | B | 16.5 | 17.63 | 16 | 16 | |||
Lifting Height( above/Below) | H1 | 22 | 22 | 28 | 38 | |||
H2 | 16 | 10 | 14 | 14 | ||||
Speed | Lifting Speed | Full Load | m/min | 46 | 30 | 50 | 70 | |
Only With Spreader | 120 | 60 | 120 | 150 | ||||
Trolley Traveling | 150 | 120 | 120 | 220 | ||||
Crane Traveling | 45 | 25 | 45 | 45 | ||||
One Luffing Time Of Jib | min | 7 | 6 | 5 | 5 | |||
Main Dimension | L1 | 38000 | 30000 | 38000 | 55000 | |||
L2 | 10000 | 10000 | 11000 | 18000 | ||||
L3 | 4000 | 8850 | 6000 | 6300 | ||||
L4 | 4000 | 110000 | 15000 | 20000 | ||||
H3 | 14000 | 110000 | 12600 | 16500 | ||||
H4 | 75670 | 68100 | 8000 | 9500 | ||||
B0 | 25600 | 17630 | 25600 | 26500 | ||||
Total Power | KW | 650 | 500 | 920 | 1700 | |||
Max Wheel Load | KN | 300 | 260 | 400 | 450 | |||
Steel Track Recommended | P50 | P50 | QU80 | QU100 | ||||
Power | 380V, 50Hz,3Phase AC |
Include a self introduction and special requests(if any) for better quotations.