This Single Girder Gantry Cranes is widely applied to do loading and unloading work in outdoor. Such as material stocks area, cement plant, granite industry, construction industry, and engineering industry and so on.
On May 7th, 2016, Single Girder Gantry Cranes has finished installation within 7 days in Philippines.
The Philippines customers plan to invest a Single Girder Gantry Cranes. After comparing the manufacturers and understanding the performance of products, they chose to sign an order with us.
In order to serve customers better, JUREN always provides installation guidance services. The company sent experienced technicians to assist in the installation and commissioning of the Single Girder Gantry Cranes, ensuring its safe and stable operation.
10t Single Girder Gantry Cranes installation in Thailand
Get Free QuoteJUREN Single girder gantry crane can offer different type design of single girder gantry crane like box girder, truss girder, L shape girder
Simple and compact structure, steady performance.
Most economical option for light to medium-duty cranes.
Can be used where overhead runways are not practical.
Branding gear motor with IP55, F insulation class, IE3 Energy
Easier to install, service, and maintain
efficiency, over-heat protection, manual release bar, and electro-magnetic brake feature. The motor is controlled by inverter for smooth running.
which is usually used in factories and mines, workshops, station logistics sites, ports, docks, etc.
Great for facilities with low headroom
Capacity | T | 3 | 5 | 10 | 16 | 20 |
---|---|---|---|---|---|---|
Span | m | 12, 16, 20, 24 | 12, 16, 20, 24, 30 | 12, 16, 20, 24, 30 | 12, 16, 20, 24, 30 | 12, 16, 20, 24, 30 |
Lifting height | m | 6/9 | 6/9, 9 | 6/9, 9 | 6/9, 9 | 6/9, 9 |
Lifting speed | m/min | 8 0.8/8 | 8 0.8/8 | 7 0.7/7 | 3.5 0.35/3.5 | 3.5 0.35/3.5 |
Trolley travelling speed | m/min | 20 | 20 | 20 | 20 | 20 |
Crane travelling speed | m/min | 20 | 20 | 20 | 20 | 20 |
Max. Wheel load | KN | 37/42, 40/46, 44/50, 48/54 | 54/59, 62/67, 70/75, 78/83, 96 | 97/102, 105/110, 113/118, 121/126, 149 | 143/150, 152/159, 165/174, 169/176, 190 | 198/206, 218/226, 232/240, 265/273, 302/310 |
Rail recommended | Model | P34, P38 | P24, P38 | P38, P43 | P38, P43 | P38, P43 |
Total weight | t | 7.4/8.7, 8.6/9.9, 11.3/12.6, 13/14.3 | 8.4/9.8, 9.6/11.2, 13.6/15.2, 18.3/20.4 | 14.8/16.1, 16.7/18.7, 19.6/21.6, 24.4/26.6, 30.1 | 15.2/18.2, 18.9/21.9, 21.8/24.8, 27.0/30.0, 32.8 | 16.8/17.5, 21.6/22.4, 25.0/25.9, 31.0/32.1, 38.0/39.2 |
Crane base distance | B1 | 5000/6000, 6000/7000 | 5500/6500, 6500/7500 | 5500/6500, 6500/7500 | 6500/7000, 7500/8500, 8500 | 6500/7000, 7500/8500 |
Crane width | B2 | 5400/6400, 6500/7500 | 6000/7000, 7100/8100 | 6000/7100, 7100/8100 | 7000/7500, 8200/9200, 9200 | 7000/7500, 8200/9200 |
Include a self introduction and special requests(if any) for better quotations.