* The rotating part of the hook should be locked with a screw when the electromagnetic board is working;
* The box beam structure adopts robot high-strength welding;
* Wheels, wire rope drums, gears and couplings are all made of CNC, with high quality;
* Independent control system: wireless control or cab control;
* Lifting overload protection device;
* Polyurethane buffer;
* Crane travel limit switch;
* Decompression protection;
* Emergency stop device;
* Current overload protector;
Capacity | t | 7.5+7.5 | 10+10 | 16+16 | 17.5+17.5 |
Span | m | 28 | 28 | 28 | 28 |
Work duty | A7 | A7 | A7 | A7 | |
Max. lift height | m | 12 | 16 | 16 | 16 |
Lift speed | m/min | 12.9 | 11.9 | 12 | 12 |
Trolley speed | m/min | 42.7 | 38 | 37.9 | 39.8 |
Crane speed | m/min | 100 | 91.3 | 114 | 114 |
Hoisting motor power | KW | YZR280M-10/55 | YZR315M-10/63 | YZR355M-10/90 | YZR355M-10/90 |
Trolley traveling power | KW | YZR200L-8/2×15 | YZR160M2 | YZR160L-6/11 | YZR160L-6/11 |
Crane traveling power | KW | YZR200L-8/2×15 | YZR180L-82×15 | YZR225M-8/22×2 | YZRM-8/22×2 |
Magnet weight | kg | ||||
Trolley weight | kg | 14280 | 14980 | 16.23 | 16.50 |
Crane weight | kg | 54280 | 62865 | 89.5 | 100.6 |
Max. wheel load | KN | 240 | 280 | 39.0 | 40.6 |
Rail recommended | kg/m | 38.43 | 38.43 | QU70 | QU100 |
Power supply | AC 3P | 380v 500Hz | 380v 50Hz | 380v 50Hz | 380 50Hz |
Include a self introduction and special requests(if any) for better quotations.