For different loads or lifting requirement, the double girder crane is usually equipped with different lifting devices such as crane hook,including the ladle hook, C hook, Rotating hook, Crane grab, including clamshell grab, orange peel grab, mechanical grab, motorized grab, hydraulic grab, and types of rope grab, Magnetic,including magnetic chuck, magnetic beam spreader, permanent magnetic, and other types of specially designed devices such as container spreader, vacuum lifter, and isolated lifting devices, etc.
Model | 5-100t Overhead Cranes | |||||||||||
Lifting capacity | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | 75/20 | 100/20 | |||
Max. lifting height | Main lifting | m | 16 | 16 | 16 | 12 | 16 | 12 | 20 | 22 | ||
Aux. lifting | m | 18 | 14 | 18 | 16 | 22 | 22 | |||||
Span | m | 10.5-31.5 | 13.5-31.5 | 13-31 | ||||||||
Lifting speed | Main lifting | A5 | m/min | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | 6.1 | 3.9 | |
A6 | 15.6 | 10.4 | 10.7 | 9.8 | 9.5 | 7.8 | 6.1 | 4.9 | ||||
Aux. lifting | 14.6 | 15.5 | 15.5 | 10.4 | 7.2 | 7.2 | ||||||
Trolley traveling speed | m/min | 37.2 | 43.8 | 44.6 | 44.6 | 42.4 | 38.5 | 38.4 | 33.86 | |||
Crane traveling speed | A5 | m/min | 89.8(91.8) | 89.8(91.9, 84.7) | 84.7(87.6) | 84.7(87.6) | 87.6(74.2, 74.6) | 74.6 | 65 | 65.7 | ||
A6 | 92.7(93.7) | 92.7(93.7, 86.5) | 76(89) | 76(89) | 89(75.3) | 75(76.6) | 66.2 | 65.7 | ||||
Power | 3P 380V 50Hz or others |
Include a self introduction and special requests(if any) for better quotations.