* Horizontal operation landing the beam in place at one time;
* Suitable for the construction of inclined(curved)bridge;
* Light weight, convenient and quick transportation, installation and removal;
* Safe and reliable work, small longitudinal cantilever deflection;
* The legs are not landed on bridge deck when longitudinal moving, reducing the pressure on the beam/bridge deck.
Lifting Capacity | T | 60 | 80 | 100 | 150 | |
Concrete Beam Span | M | 20-30 | 20-35 | 30-40 | 35-50 | |
Slope | ≤1/20 | |||||
Turning Radius | M | 200 | 250 | 300 | 350 | |
Oblique Bridge Angle | ≤15° | |||||
Trolley Speed | Lifting | M/Min | 1 | 1.2 | 0.8 | 0.6 |
Vertical | 6/0.6 | |||||
Horizontal | ||||||
Crane Speed | Vertical | |||||
Horizontal | ||||||
Concrete Beam Carrier Speed | ||||||
Total Weight | T | 84 | 95 | 146 | 180 | |
Power Supply | 3P, AC, 50Hz, 380V |
Include a self introduction and special requests(if any) for better quotations.