* Light deadweight, light wheel weight, small size, reliable performance and easy operation.
* Light wheel load and small size can reduce the cost of plant construction and save costs such as lighting and heating.
* The use of high-quality components can reduce the failure rate and maintenance costs.
* Total installed power (power consumption), low total power consumption, can reduce costs.
* All weld lines should be non-destructively tested.
* All raw materials must be shot blasted.
Lifting Capacity (t) | Span (m) | Lifting Height (m) | Lifting Speed (m/min) | Hoist Traveling Speed(m/min) | Crane Traveling Speed (m/min) | Recommanded Track | ||
1 | 7.5~31.5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24 | ||
2 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24 | |||
3.2 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24 | |||
5 | 6~12 | 0.8/5 | 2~20 | 3~30 | P24、P30 | |||
10 | 6~12 | 0.8/5 | 2~20 | 3~30 | P30 | |||
12.5 | 6~12 | 0.66/4 | 2~20 | 3~30 | P30 | |||
16 | 9~12 | 0.66/4 | 2~20 | 3~30 | P43 | |||
20 | 9~12 | 0.66/4 | 2~20 | 3~30 | P43 | |||
30 | 9~28.5 | 0.66/4 | 2~20 | 3~30 | P43 | |||
Work Duty | A3,A4,A5 | |||||||
Power | 380V, 50Hz or Other | |||||||
Temperature of Working Environment | ﹣20℃~﹢40℃ | |||||||
Include a self introduction and special requests(if any) for better quotations.